brainerd wall plates
Decorative wall plates offer a straightforward way to revamp the appearance of any space. This collection features the most sought-after finish options available today, making it effortless to complete your project. Inspired by the timeless elegance of traditional American architecture, the classic natural fiber design adds a subtle yet impactful statement to your home's décor.
The white finish seamlessly coordinates with white outlets, switches, and trim, resulting in a bright, clean aesthetic. This wall plate design also complements neutral-toned walls and woodwork beautifully.
For hassle-free installation, the package includes matching machine screws. However, it's crucial to exercise caution, as the plate edges may be sharp.
Additionally, it's vital to take the necessary safety precautions before beginning the installation process. Ensure that the power is turned off at the fuse box or circuit breaker to avoid the risk of electric shock.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| switch_type | Decorator | ||||
| material | Thermoset Natural Fiber | ||||
| brand | Franklin Brass | ||||
| color | White | ||||
| product_dimensions | 3.15"W x 4.88"H | ||||
| finish_type | Brass,White Finish | ||||
| configuration | Single | ||||
| installation_type | Screw-In | ||||
| item_weight | 1.12 ounces | ||||
| global_trade_identification_number | 00885785820087 | ||||
| manufacturer | Liberty Hardware Manufacturing Corporation | ||||
| upc | 885785820087 | ||||
| part_number | W35243-PW-C | ||||
| country_of_origin | China | ||||
| item_model_number | W35243-PW-C | ||||
| is_discontinued_by_manufacturer | No | ||||
| size | 1 Count (Pack of 1) | ||||
| style | Decorator | ||||
| finish | Brass,White Finish | ||||
| pattern | Wall Plate | ||||
| item_package_quantity | 1 | ||||
| included_components | (1) Wall plate^(2) 6-32 X 1/4" Oval Head SlottedMachine Screw^installation instructions | ||||
| batteries_included | No | ||||
| batteries_required | No | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #4,894 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #52 in Wall Plates | ||||
| date_first_available | June 27, 2016 |