brainerd wall plates
Revised Content:
The Flat Black Arch Single Switch Wall Plate, listed by UL, stands taller and wider than the standard size wall plate, ensuring improved coverage. This simple change can significantly impact the look and feel of any room, allowing you to transform the ambiance with ease.
Experience the refined elegance of the Liberty Hardware wall plate, inspired by the classic lines of traditional American design. The Architectural collection adds a subtle yet distinctive touch to your home's décor, elevating the overall aesthetic.
The flat black finish is particularly well-suited for cool-toned rooms, such as those with light to pewter grey palettes, seamlessly blending with the surrounding environment.
Crafted from solid zinc, this wall plate not only exudes style but also promises durability, ensuring it withstands the test of time.
Before installation, it is crucial to exercise caution and turn off the power at the fuse box or circuit breaker to avoid the risk of electric shock. Additionally, users should handle the wall plate with care, as the edges may be sharp.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| switch_type | Toggle | ||||
| material | Zinc | ||||
| brand | Franklin Brass | ||||
| color | Matte Black | ||||
| product_dimensions | 3.1"W x 4.8"H | ||||
| finish_type | Matte Black | ||||
| configuration | Single | ||||
| installation_type | Screw-In | ||||
| item_weight | 0.317 ounces | ||||
| global_trade_identification_number | 00022788642197 | ||||
| manufacturer | BRAINERD | ||||
| upc | 022788642197 | ||||
| part_number | 64219 | ||||
| country_of_origin | China | ||||
| item_model_number | 64219 | ||||
| is_discontinued_by_manufacturer | No | ||||
| size | Single | ||||
| style | Wall Plate | ||||
| finish | Matte Black | ||||
| item_package_quantity | 1 | ||||
| included_components | Installation Hardware | ||||
| batteries_included | No | ||||
| batteries_required | No | ||||
| warranty_description | Limited Lifetime Warranty | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #11,654 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #141 in Wall Plates | ||||
| date_first_available | August 18, 2004 |