brainerd pulls
Revised Content:
An Amazon Brand: Amazon Basics
Experience a polished aesthetic with the Amazon Basics 10-pack of Euro bar cabinet handles. Designed to elevate the look of your cabinets, cupboards, and more, these handles feature a sleek, flat black finish.
Key Specifications: - Pull Length: 7.38 inches - Hole-to-Hole Center: 5 inches - Projection: 1.38 inches
The handles are versatile, fitting a wide range of cabinets. Each package includes both 1-inch and 1.5-inch mounting screws. However, you may need to purchase screws of a different length depending on the width of your cabinet. The handles use a machine screw metric size of M8-32.
With their clean, modern design, these Amazon Basics cabinet handles are the perfect addition to any space, transforming the appearance of your storage solutions with a touch of sophistication.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| material | Steel | ||||
| brand | Amazon Basics | ||||
| color | Flat Black | ||||
| product_dimensions | 7.38"L x 1.38"W | ||||
| exterior_finish | Brass, Bronze, Matte Black, Nickel | ||||
| specific_uses_for_product | Bar Cabinets | ||||
| special_feature | Easy to Install | ||||
| included_components | 10 Cabinet Handles, Screws | ||||
| lock_type | No Lock | ||||
| item_weight | 6.8 ounces | ||||
| center_to_center_spacing | 5 Inches | ||||
| metal_type | Zinc Alloy | ||||
| handle_material | Stainless Steel, Bronze, Zinc, Brass | ||||
| package_type | Standard Packaging | ||||
| projection_distance | 1.38 inches Inches | ||||
| unit_count | 10.0 Count | ||||
| number_of_items | 10 | ||||
| manufacturer | Amazon | ||||
| global_trade_identification_number | 00841710162820 | ||||
| upc | 841710162820 | ||||
| item_model_number | AB1504-FB-10 | ||||
| size | 7.38 in Length (5 in Hole Center) | ||||
| finish | Polished | ||||
| item_package_quantity | 1 | ||||
| number_of_pieces | 10 | ||||
| special_features | Easy to Install | ||||
| batteries_required | No | ||||
| warranty_description | 1 year manufacture | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #8,064 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #64 in Cabinet & Furniture Pulls | ||||
| date_first_available | August 30, 2017 |