brainerd cabinet pulls
Brainerd's Caroline Satin Nickel Arch Bar Cabinet Bar, measuring 11.09" in length with an 8-13/16-inch center-to-center distance, is a sleek and elegant addition to any home bar or entertainment space.
This cabinet bar features a satin nickel finish, which provides a modern and sophisticated look that complements a variety of decor styles. The arch-shaped design adds a touch of architectural interest, making it a visually appealing and functional element in your home.
The center-to-center distance of 8-13/16 inches allows for easy access and organization of your bar essentials, such as glassware, bottles, and mixing tools. The compact 11.09" length makes it a versatile choice, suitable for both small and larger spaces.
Whether you're looking to enhance your existing bar setup or create a new one, the Brainerd Caroline Satin Nickel Arch Bar Cabinet Bar is a stylish and practical solution that will elevate the ambiance of your space.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| material | Metal | ||||
| brand | Brainerd | ||||
| color | Silver | ||||
| exterior_finish | Nickel | ||||
| specific_uses_for_product | Cabinets | ||||
| special_feature | 8-13/16-in Center to Center, 11.09" Long | ||||
| included_components | 10 Cabinet Bar pulls | ||||
| lock_type | Key Lock | ||||
| item_weight | 6.86 pounds | ||||
| center_to_center_spacing | 8.81 Inches | ||||
| metal_type | Zinc | ||||
| handle_material | Stainless Steel, Zinc | ||||
| unit_count | 10.0 Count | ||||
| number_of_items | 10 | ||||
| manufacturer | Liberty Hardware | ||||
| upc | 885785122167 | ||||
| part_number | P37036W-SN-CP | ||||
| package_dimensions | 13.7 x 9.13 x 2.2 inches | ||||
| is_discontinued_by_manufacturer | No | ||||
| finish | Satin Nickel | ||||
| pattern | Arch | ||||
| item_package_quantity | 10 | ||||
| number_of_pieces | 10 | ||||
| special_features | 8-13/16-in Center to Center, 11.09" Long | ||||
| batteries_included | No | ||||
| batteries_required | No | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #400,777 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #3,854 in Cabinet & Furniture Pulls | ||||
| date_first_available | October 23, 2018 |